Insurance Licenses
State Licenses for Buffer Benefits, LLC
Here is some additional information about using Buffer Benefits, LLC for your insurance needs:
Buffer Benefits, LLC is licensed as an agency insurance producer in many of the United States. Each one of these agency licenses is listed below and updated quarterly. Please note that non-insurance services, and certain administrative insurance roles not requiring a license, may be provided by non-licensed employees.
Buffer Benefits, LLC earns commissions for the sale and servicing of insurance products.
Buffer Benefits, LLC is committed to operating its business in compliance with applicable laws and regulations – including insurance regulations – as well as the high ethical standards of our industries.
If we are not licensed in your state, but you are interested in doing business with us, we would be happy to get licensed to have you as a client.
| State | License # | Insurance Type(s) |
| Alabama | 3001475466 | Agency: Producer |
| Alaska | 3002720455 | Agency: Producer |
| Arizona | 3001020803 | Agency: Producer |
| Arkansas | 3000857530 | Agency: Producer |
| California | 6000442 | Agency: Producer |
| Colorado | 595256 | Agency: Producer |
| Connecticut | 3002351683 | Agency: Producer |
| Florida | L102193 | Agency: Producer |
| Georgia | 214851 | Agency: Producer; Non-resident |
| Idaho | 751164 | Agency: Producer; Non-resident |
| Illinois | 3002028785 | Agency: Producer |
| Indiana | 3916588 | Agency: Producer |
| Iowa | 1002327823 | Agency: Producer |
| Kentucky | DOI-1137738 | Agency: Producer; Agent |
| Louisiana | 957863 | Agency: Producer |
| Maine | AGN423974 | Agency: Producer; Non-resident |
| Massachusetts | 18712959 | Agency: Producer |
| Michigan | 145440 | Agency: Producer |
| Minnesota | 40813164 | Agency: Producer |
| Mississippi | 15036150 | Agency: Producer |
| Missouri | 3001055611 | Agency: Producer |
| Nebraska | 17842625 | Agency: Producer |
| Nevada | 3509937 | Agency: Producer; Non-resident |
| New Jersey | 3002019661 | Agency: Producer |
| New Mexico | 3000799811 | Agency: Producer |
| New York | 1789412 | Agency: Producer |
| North Carolina | 3001334521 | Agency: Producer; Corporation; Non-resident |
| North Dakota | 3002704001 | Agency: Producer |
| Ohio | 1292758 | Agency: Producer; Major Lines; Non-resident |
| Oklahoma | 3000529455 | Agency: Producer |
| Oregon | 3002854843 | Agency: Producer; Property & Casualty |
| South Carolina | 3001243389 | Agency: Producer |
| South Dakota | 40658968 | Agency: Producer |
| Tennessee | 3001311177 | Agency: Producer |
| Texas | 2274852 | Agency: Producer; Resident; Health, Life, Property & Casualty |
| Utah | 941763 | Agency:Producer; Non-Resident |
| Virginia | 153058 | Agency: Producer |
| Washington | 1186708 | Agency: Producer |
| Wisconsin | 3000856962 | Agency: Producer; Intermediary Firm; Non-resident |
Wellness Plans Pay Off
In addition to the direct financial return on investment, companies have seen reductions in employee absenteeism, staff turnover and employee stress. Interested in seeing a proposal?