Buffer Benefits, LLC · NPN: 18712959 · Last updated April 23, 2026
Buffer Benefits, LLC is licensed as an insurance producer in the states listed below. Each license is active and in good standing as of the date above. This page is updated periodically to reflect current licensure — if you don't see your state listed and are interested in working with us, please contact us and we will work to get licensed in your state.
Buffer Benefits, LLC earns commissions for the sale and servicing of insurance products. We are committed to operating in full compliance with applicable laws, regulations, and the ethical standards of the insurance industry. Non-insurance services and certain administrative roles not requiring licensure may be performed by unlicensed employees.
| State | License Number | Lines of Authority | Expiration |
|---|---|---|---|
| Alabama | 3001475466 | Life & Health | 12/31/2026 |
| Alaska | 3002720455 | Life & Health | 09/13/2027 |
| Arizona | 3001020803 | Life & Health | 10/31/2028 |
| Arkansas | 3000857530 | Life & Health | 09/30/2026 |
| California | 6000442 | Life & Health Property & Casualty | 10/31/2027 |
| Colorado | 595256 | Life & Health | 03/01/2027 |
| Florida | L102193 | Insurance ProducerThis state uses a general Producer designation. Specific lines of authority are determined by the individual licensed agents affiliated with Buffer Benefits, LLC. | — |
| Georgia | 214851 | Life & Health | 12/31/2026 |
| Idaho | 751164 | Life & Health | 10/31/2027 |
| Illinois | 3002028785 | Insurance ProducerThis state uses a general Producer designation. Specific lines of authority are determined by the individual licensed agents affiliated with Buffer Benefits, LLC. | 05/31/2028 |
| Indiana | 3916588 | Life & Health | 07/31/2027 |
| Iowa | 1002327823 | Insurance ProducerThis state uses a general Producer designation. Specific lines of authority are determined by the individual licensed agents affiliated with Buffer Benefits, LLC. | 01/31/2028 |
| Kentucky | DOI-1137738 | Life & Health | 03/31/2027 |
| Louisiana | 957863 | Life & Health | 03/31/2027 |
| Maine | AGN423974 | Insurance ProducerThis state uses a general Producer designation. Specific lines of authority are determined by the individual licensed agents affiliated with Buffer Benefits, LLC. | 04/01/2027 |
| Maryland | 3003411748 | Life & Health | 11/29/2026 |
| Massachusetts | 18712959 | Life & Health Property & Casualty | 06/25/2026 |
| Michigan | 0145440 | Life & Health | — |
| Minnesota | 40813164 | Insurance ProducerThis state uses a general Producer designation. Specific lines of authority are determined by the individual licensed agents affiliated with Buffer Benefits, LLC. | 10/31/2027 |
| Mississippi | 15036150 | Insurance ProducerThis state uses a general Producer designation. Specific lines of authority are determined by the individual licensed agents affiliated with Buffer Benefits, LLC. | 05/31/2027 |
| Missouri | 3001055611 | Insurance ProducerThis state uses a general Producer designation. Specific lines of authority are determined by the individual licensed agents affiliated with Buffer Benefits, LLC. | 10/29/2026 |
| Nebraska | 3002092170 | Insurance ProducerThis state uses a general Producer designation. Specific lines of authority are determined by the individual licensed agents affiliated with Buffer Benefits, LLC. | 04/30/2028 |
| Nevada | 3509937 | Life & Health | 12/31/2028 |
| New Jersey | 3002019661 | Life & Health | 05/31/2026 |
| New Mexico | 3000799811 | Life & Health | 02/29/2028 |
| New York | LA-1789412 | Life & Health | 06/30/2027 |
| North Carolina | 3001334521 | Insurance ProducerThis state uses a general Producer designation. Specific lines of authority are determined by the individual licensed agents affiliated with Buffer Benefits, LLC. | 03/31/2027 |
| North Dakota | 3002704001 | Life & Health Property & Casualty | — |
| Ohio | 1292758 | Life & Health | 09/30/2027 |
| Oklahoma | 3000529455 | Life & Health Property & Casualty | 04/30/2027 |
| Oregon | 3002854843 | Life & Health Property & Casualty | 12/31/2027 |
| South Carolina | 3001243389 | Insurance ProducerThis state uses a general Producer designation. Specific lines of authority are determined by the individual licensed agents affiliated with Buffer Benefits, LLC. | 01/31/2028 |
| South Dakota | 18712959 | Insurance ProducerThis state uses a general Producer designation. Specific lines of authority are determined by the individual licensed agents affiliated with Buffer Benefits, LLC. | 11/14/2026 |
| Tennessee | 3001311177 | Business Entity ProducerThis state uses a general Producer designation. Specific lines of authority are determined by the individual licensed agents affiliated with Buffer Benefits, LLC. | 03/01/2027 |
| Texas | 2274852 | Life & Health Property & Casualty | 02/27/2028 |
| Utah | 944981 | Life & Health Property & Casualty | 07/31/2026 |
| Virginia | 153058 | Life & Health Property & Casualty | 05/01/2027 |
| Washington | 1186708 | Life & Health | 11/22/2026 |
| West Virginia | 3003128920 | Insurance ProducerThis state uses a general Producer designation. Specific lines of authority are determined by the individual licensed agents affiliated with Buffer Benefits, LLC. | 06/30/2026 |
| Wisconsin | 3000856962 | Insurance ProducerThis state uses a general Producer designation. Specific lines of authority are determined by the individual licensed agents affiliated with Buffer Benefits, LLC. | 02/15/2028 |
| Wyoming | 606936 | Life & Health Property & Casualty | 09/30/2026 |
License information is sourced directly from Sircon/Vertafore and state departments of insurance. Expiration dates shown are as of the last update. A dash (—) indicates no fixed expiration or a continuously renewed license. If you have questions about our licensure in a specific state, please contact us or reach out to Cody Franklin, COO, at (214) 238-9436.